CRANE AND HOIST DUTY MOTORS
PRODUCT DESCRIPTION
Crane Duty / SQ.Cage/ Slipring Motors are an extensive range of motors suitable for Material Handling & Crane Applications. Considering the critical nature of the application, motors have been built to last long and are Robust & Rugged for any given environment. They can also be used for similar applications such as material handling equipment, and cranes of all types. These crane duty / slipring motors can serve as auxiliary motors in rolling mills or wherever intermittent duty drives are required. These motors are duty type rated motors developing high starting torque with low starting current.
SPECIFICATION
FEATURES
APPLICATIONS
M.O.C
SPECIFICATION
Kw / Hp 0.25 To 45 KW / (0.33 To 60 HP) | Body Enclosure Cast Iron |
RPM / Pole 1500 RPM (8 Pole) | Duty S4 / S3 |
1000 RPM (8 Pole) | CDF 25 / 40 / 60 |
750 RPM (8 Pole) | Starts / HR 60 / 150 / 300 |
Frame Size 63 To 255 | Enclosure TEFC |
Mounting B3 Foot Mounted | IP Degree Of Protection IP55 |
B5 Flange Mounted | Phase 3 Phase Motor |
B35 Foot Cum Flange Mounted | Terminal Box Location RHS |
Standard IE1 |
FEATURES
BTD: 250 Frame & above | Non-Standard Paint |
Enclosure: IP56 / 65 / 66 | Non-Standard Voltage: 380 to 460V |
Insulated Bearing: 160 Frame onwards | Roller Bearing: 160 Frame onwards |
Insulation: Class H | Shaft Material: EN24 |
Low Vibration as per IS or IEC | Space Heater: 90 Frame onwards |
Motors for Inverter Duty | Thermistor: 80 to 355 L |
Non Std shaft diameter & extension |
APPLICATIONS
Auxiliary Motors in Rolling Mills. | Material Handling Equipment. |
Conveyors | Material Handling. |
Lift Duty. | Weirs and Sluices. |
Loader / Unloader | Winch |
LT & CT Drives. |
M.O.C
Aluminum |
Cast Iron |
Have Any Queries?
Feel free to get in touch with us and we will help you make the right choice!